|
|
| |
Notify me when new properties are available! |
| |
|
Price Range Min: |
|
|
Max: |
|
Bedrooms: |
|
|
Sq. Ft.: |
|
Property Type: |
Duplex
|
City: |
|
| |
|
|
 |
|
| 
| | 
| | $650 1 Year 2027 Minnie Dr Arlington, TX 76012 2 Bedrooms / 2 Baths / 1040 Sq. Ft. Property Type:Duplex More Details... | | 
| | 
| | $700 1 Year 500 E. Denton Dr. #40 Euless, TX 76039 2 Bedrooms / 2 Baths / 1030 Sq. Ft. Property Type:Duplex More Details... | | 
| | 
| | $625 1 year 842 Lost Forest Arlington, TX 76011 2 Bedrooms / 1.5 Baths / 850 Sq. Ft. Property Type:Duplex More Details... | | 
| | 
| | $650 1 year 700 E. Pecan Hurst, TX 76053 2 Bedrooms / 2 Baths / 1065 Sq. Ft. Property Type:Duplex More Details... | | 
| | 
| | $650 1 year 700 E. Pecan Hurst, TX 76053 2 Bedrooms / 2 Baths / 1065 Sq. Ft. Property Type:Duplex More Details... | | 
| | 
| | $650 1 year 768 E. Pecan St. Hurst, TX 76053 2 Bedrooms / 2 Baths / 1065 Sq. Ft. Property Type:Duplex More Details... | | 
| | 
| | $1050 1 year 2333 Cales Drive Arlington, TX 76013 3 Bedrooms / 2.5 Baths / 1680 Sq. Ft. Property Type:Duplex More Details... | | 
| | 
| | $650 1 year 7018 Pineberry Rd. Dallas, TX 75249 2 Bedrooms / 1 Baths / 1056 Sq. Ft. Property Type:Duplex More Details... |
|
|
|
|
|
|